Last updated: 04/09/08
This syllabus is subject to CHANGE. Any changes will be announced in class and on the course web page as the semester progresses.
| Date | Material | Assignment | |
| |
|||
| 01/07/08 | Section 1.1 | 2, 3, 4, 7, 10, 16, 19, 28, 30, 32, 33, 34, 36, 41, 48, 54, 55, 96, 119, 120, 123, 124 |
|
| Section 1.2 | 28, 34, 42, 55, 64, 70, 71, 103, 104 | ||
| 01/09/08 | Section 1.3 | 23, 29, 36, 38, 42 | |
| Section 1.4 | 7, 12, 17, 18, 29, 30, 45, 67, 68, 84 | ||
| 01/11/08 | Section 2.1 | 9, 20, 30, 33, 47, 49, 50, 53, 71, 76, 83, 84, 85, 86 |
|
| Section 2.2 | 19, 25, 33, 39, 43, 44, 47, 48, 51, 52, 66, 71, 72 |
||
| |
|||
| 01/14/08 | Section 2.3 | 9, 12, 29, 42, 62, 76 | |
| 01/16/08 | Section 2.4 | 3, 4, 8, 11, 13, 15, 20, 57, 58, 59, 60, 64, 66, 68, 69, 70, 75, 77, 79, 88, 89-94, 96 |
|
| 01/18/08 | Snow Day | Snow Day | |
| |
|||
| 01/21/08 | MLK Day. No class meeting | Relax | |
| 01/23/08 | Section 2.5 | 2, 4, 9-14, 25, 26, 33, 34, 43, 51, 52, 53, 59, 69, 79, 81, 83, 87-93, 96 |
|
| 01/25/08 | Review for Exam 1 | Review | |
| |
|||
| 01/28/08 | Sections 1.1-2.5 | ***** EXAM 1 ***** | |
| 01/30/08 | Section 2.6 | 13, 15, 21, 23, 26, 28, 29, 30, 37, 49, 52, 55, 56, 58 | |
| 02/01/08 | Section 3.1 | 10-20, 24, 26, 29, 31, 36, 39, 40, 42, 44, 69, 71, 75, 76 | |
| |
|||
| 02/04/08 | Section 3.2 | 15-25, 30, 33, 34, 40, 43, 55, 59-62 | |
| 02/06/08 | Section 3.3 | 20-28, 38, 41, 46, 47 | |
| 02/08/08 | Review for Exam 2 | Review | |
| |
|||
| 02/11/08 | Sections 2.6-3.3 | ***** EXAM 2 ***** | |
| 02/13/08 | Section 3.5 | 1-8, 17, 20, 27, 29, 32 | |
| 02/15/08 | Section 3.6 | 1, 2, 7, 8, 19, 20, 25, 26, 34, 37, 49, 54, 61, 62 | |
| |
|||
| 02/18/08 | Section 4.1 | 1-8, 15, 16, 23, 24, 33, 34, 45-48, 69, 70, 77 | |
| Section 4.2 | 1-8, 11, 21, 22, 35, 46, 51, 53, 54, 67, 68, 71 | ||
| 02/20/08 | Section 4.3 | 1-10, 19, 20, 27, 28, 37, 57, 58 | |
| 02/22/08 | Snow Day | Snow Day | |
| |
|||
| 02/25/08 | Section 4.4 | 9-14, 20, 39, 40, 45, 53, 54 | |
| 02/27/08 | Section 4.5 | 1, 3, 7, 10, 14, 21 | |
| 02/29/08 | Review for Exam 3 | Review | |
| |
|||
| 03/03/08 | Something to do with a beach | Relax | |
| 03/05/08 | Something to do with a mountain | Relax | |
| 03/07/08 | Something to do with the sun | Relax | |
| |
|||
| 03/10/08 | Review for Exam 3 | Review | |
| 03/12/08 | Sections 3.5, 3.6, 4.1-4.5 | ***** EXAM 3 ***** | |
| 3/14/08 | No Class | JMU Centennial Celebration | |
| |
|||
| 03/17/08 | Section 5.1 | 3, 8, 13, 19, 20, 23, 27, 31, 40 | |
| Section 5.2 | 8, 12, 18, 19, 23, 28, 33, 36, 37, 38, 47, 55-58 | ||
| 3/19/08 | Section 5.3 | 1, 2, 5, 8, 10, 21, 25, 30, 40, 43, 47, 48 | |
| 03/21/08 | Section 5.4 | 1-8, 21, 24, 27, 28, 32, 35, 37, 45, 60, 61, 63, 77-80 | |
| Section 5.5 | 1-8, 9, 11, 27, 28, 30, 32, 40, 41, 42, 69, 70 | ||
| |
|||
| 03/24/08 | Section 5.6 | 2, 3, 8, 20, 29, 30 | |
| 03/26/08 | Review for Exam 4 | Review | |
| 03/28/08 | Sections 5.1-5.6 | ***** EXAM 4 ***** | |
| |
|||
| 03/31/08 | Section 6.1 | 1-4, 9, 14, 19, 20, 25, 30, 35, 36, 47, 48, 58, 80 | |
| 04/02/08 | Section 6.2 | 1-8, 18, 28, 43, 46, 49, 61 | |
| 04/04/08 | Section 6.3 | 1-7, 10-12, 14-16 | |
| |
|||
| 04/07/08 | Section 6.4 | 17, 22, 28, 37, 39, 40, 52, 53-56 | |
| 04/09/08 | Section 6.5 | 7, 8, 12, 15, 17, 18, 40, 41, 54 | |
| 04/11/08 | Review for Final Exam | Review | |
| |
|||
| 04/14/08 | Review for Final Exam | Review | |
| 04/16/08 | Review for Final Exam | Review | |
| 04/18/08 | Review for Final Exam | Review | |
| |
|||
| 04/21/08 | Review for Final Exam | Review | |
| 04/23/08 | Review for Final Exam | Review | |
| 04/25/08 | Review for Final Exam | Review | |
| 04/30/08 | ***** FINAL EXAM ***** Cumulative 8:00am - 10:00am Roop 129 |
***** FINAL EXAM ***** Cumulative 8:00am - 10:00am Roop 129 |
|